Sunday, January 10, 2010

fifa world cup 2010 matches reports

for our Football Match Cast – the one-stop-shop for all true football fans. Experience live text commentary, team news, starting line-ups, match statistics and player ratings. Football fanatics can also utilise our Live Scores service – every goal, every match and with handy audio goal alerts! And for those who need to know everything about everything – we proudly bring you the

Football.England.Premier League 09/10
Pos Team P W D L Goals Diff. Points
1 Chelsea 12 10 0 2 29:8 21 30
2 Arsenal 11 8 1 2 36:14 22 25
3 Manchester United 12 8 1 3 23:12 11 25
4 Tottenham 12 7 1 4 23:17 6 22
5 Aston Villa 12 6 3 3 20:12 8 21
6 Manchester City 11 5 5 1 21:14 7 20
7 Liverpool 12 6 1 5 27:18 9 19
8 Sunderland 12 5 2 5 20:19 1 17
9 Stoke City 12 4 4 4 12:15 -3 16
10 Burnley 12 5 1 6 15:25 -10 16
11 Fulham 11 4 3 4 14:14 0 15
12 Everton 11 4 3 4 15:17 -2 15
13 Wigan 12 4 2 6 13:22 -9 14
14 Blackburn Rovers 11 4 1 6 14:25 -11 13
15 Birmingham City 12 3 3 6 10:14 -4 12
16 Bolton Wanderers 11 3 2 6 15:24 -9 11
17 Hull City 12 3 2 7 10:25 -15 11
18 West Ham United 12 2 4 6 16:20 -4 10
19 Wolverhampton 12 2 4 6 12:22 -10 10
20 Portsmouth 12 2 1 9 10:18 -8 7
Champions League
Champions League Qualification
UEFA Europa League Qualification
Relegation
Tie-breaking procedures
In the event that two (or more) teams have an equal number of points, the following rules break the tie:
1. Goal difference
2. Goals scored

No comments:

Post a Comment

Blog Archive